| 0.8 | 12:14 am | Today | 12:14 am | 1.1 |
| 2.2 | 8 | October | 9 | 4.4 |
| 5.2 | 26 Mar | 2026 | 12 Apr | 7.4 |
| 3.3° | 12:14 am | Today | 12:39 am | 3.0° |
| 16.9° | 1 | October | 23 | 3.0° |
| 25.7° | 29 Jun | 2026 | 6 Jan | -12.9° |
| 1 | 2 |
| Wind | Gust |
| 70° ENE | |
| Partly Cloudy |
|
| Temperature 6.4°C
Windspeed-Gust 0.7-2.2 m/s |
|
![]() |
Ecowitt_Lcl - Ecowitt GW-2000 - Orvin (BE) / Suisse Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |