| 1.8 | 12:14 am | Today | 12:14 am | 2.5 |
| 4.9 | 8 | October | 9 | 9.8 |
| 11.6 | 26 Mar | 2026 | 12 Apr | 16.5 |
| 3.3° | 12:14 am | Today | 12:39 am | 3.0° |
| 16.9° | 1 | October | 23 | 3.0° |
| 25.7° | 29 Jun | 2026 | 6 Jan | -12.9° |
| 2 | 6 |
| Wind | Gust |
| 169° S | |
| Partly Cloudy |
|
| Temperature 6°C
Windspeed-Gust 2-5.6 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt GW-2000 - Orvin (BE) / Suisse Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |