| 1.8 | 12:14 am | Today | 12:14 am | 2.5 |
| 4.9 | 8 | October | 9 | 9.8 |
| 11.6 | 26 Mar | 2026 | 12 Apr | 16.5 |
| 37.9° | 12:14 am | Today | 12:39 am | 37.4° |
| 62.4° | 1 | October | 23 | 37.4° |
| 78.3° | 29 Jun | 2026 | 6 Jan | 8.8° |
| 3 | 8 |
| Wind | Gust |
| 178° S | |
| Partly Cloudy |
|
| Temperature 44.1°F
Windspeed-Gust 2.9-8.1 mph |
|
![]() |
Ecowitt_Lcl - Ecowitt GW-2000 - Orvin (BE) / Suisse Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |